N/A
Craig Bousfield remaining fixtures
Prize-fund & outstanding subs
| POS | P | W | D | L | F | A | ± | PTS | ||
| 1 | Kev McGuire | 16 | 13 | 1 | 2 | 105 | 48 | 57 | 27 | |
| 2 | Craig Lakin | 16 | 11 | 4 | 1 | 104 | 59 | 45 | 26 | |
| 3 | Jas Talwar | 16 | 10 | 5 | 1 | 103 | 67 | 36 | 25 | |
| 4 | Jon Shapland | 16 | 6 | 4 | 6 | 86 | 87 | -1 | 16 | |
| 5 | Danny Baker | 16 | 5 | 5 | 6 | 84 | 77 | 7 | 15 | |
| 6 | Shaun Smith | 16 | 5 | 4 | 7 | 64 | 84 | -20 | 14 | |
| 7 | Craig Bousfield | 16 | 4 | 2 | 10 | 47 | 95 | -48 | 10 | |
| 8 | Rich Spencer | 16 | 3 | 1 | 12 | 69 | 99 | -30 | 7 | |
| 9 | Don Rose | 16 | 2 | 0 | 14 | 52 | 98 | -46 | 4 |
